| Empresas noticias | Indices y futuros | Stocks y futuros | Portada |
|
|
|
Dow Industrial | Indices | |||||||||||
| zd | Dow Industrial (E) | Indices | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yj | Mini Dow Industrial | Indices | ||||||||||||
| dq | Dow Transports | Indices | ||||||||||||
| dt | Dow Transports (E) | Indices | ||||||||||||
| dr | Dow Utilities | Indices | ||||||||||||
| du | Dow Utilities (E) | Indices | ||||||||||||
| de | Dow Composite | Indices | ||||||||||||
| dc | Dow Composite (E) | Indices | ||||||||||||
| ai | Dow AIG Index | Indices | ||||||||||||
| c | Corn | Grains and Oilseeds | ||||||||||||
| zc | Corn (E) | Grains and Oilseeds | ||||||||||||
| yc | Mini Corn | Grains and Oilseeds | ||||||||||||
| o | Oats | Grains and Oilseeds | ||||||||||||
| zo | Oats (E) | Grains and Oilseeds | ||||||||||||
| w | Wheat | Grains and Oilseeds | ||||||||||||
| zw | Wheat (E) | Grains and Oilseeds | ||||||||||||
| yw | Mini Wheat | Grains and Oilseeds | ||||||||||||
| s | Soybeans | Grains and Oilseeds | ||||||||||||
| zs | Soybeans (E) | Grains and Oilseeds | ||||||||||||
| yk | Mini Soybeans | Grains and Oilseeds | ||||||||||||
| rr | Rough Rice | Grains and Oilseeds | ||||||||||||
| zr | Rough Rice (E) | Grains and Oilseeds | ||||||||||||
| sm | Soybean Meal | Grains and Oilseeds | ||||||||||||
| zm | Soybean Meal (E) | Grains and Oilseeds | ||||||||||||
| bo | Soybean Oil | Grains and Oilseeds | ||||||||||||
| zl | Soybean Oil (E) | Grains and Oilseeds | ||||||||||||
| us | 30-Year T-Bond | Financials | ||||||||||||
| zb | 30-Year T-Bond (E) | Financials | ||||||||||||
| yh | Mini 30-Year T-Bond | Financials | ||||||||||||
| ty | 10-Year T-Note | Financials | ||||||||||||
| zn | 10-Year T-Note (E) | Financials | ||||||||||||
| yn | Mini 10-Year T-Note | Financials | ||||||||||||
| fv | 5-Year T-Note | Financials | ||||||||||||
| zf | 5-Year T-Note (E) | Financials | ||||||||||||
| tu | 2-Year T-Note | Financials | ||||||||||||
| zt | 2-Year T-Note (E) | Financials | ||||||||||||
| dn | 10-Year Agency | Financials | ||||||||||||
| an | 10-Year Agency (E) | Financials | ||||||||||||
| df | 5-Year Agency | Financials | ||||||||||||
| af | 5-Year Agency (E) | Financials | ||||||||||||
| mf | Mortgage Futures | Financials | ||||||||||||
| zg | Mortgage Futures (E) | Financials | ||||||||||||
| mb | Muni Bond Index | Financials | ||||||||||||
| zu | Muni Bond Index (E) | Financials | ||||||||||||
| ff | 30-Day Fed Funds | Financials | ||||||||||||
| zq | 30-Day Fed Funds (E) | Financials | ||||||||||||
| ni | 10-Year Int. Rate | Financials | ||||||||||||
| sr | 10-Year Int. Rate (E) | Financials | ||||||||||||
| ye | Mini EuroDollar | Financials | ||||||||||||
| ki | Kilo Gold | Metals | ||||||||||||
| ag | Silver 1000-Ounce | Metals | ||||||||||||
| yg | Mini Gold | Metals | ||||||||||||
| yi | Mini N.Y. Silver | Metals | ||||||||||||
Chicago Mercantile Exchange (CME) |
||
|---|---|---|
| Symbol | Name | Grouping |
| fc | Feeder Cattle | Meats |
| lc | Live Cattle | Meats |
| lh | Lean Hogs | Meats |
| da | CME Milk | Meats |
| db | Butter | Meats |
| dk | CME Class IV Milk | Meats |
| pb | Pork Bellies | Meats |
| lb | Lumber | Softs |
| ad | Australian Dollar | Currency |
| a6 | Australian Dollar(E) | Currency |
| bp | British Pound | Currency |
| b6 | British Pound (E) | Currency |
| cd | Canadian Dollar | Currency |
| d6 | Canadian Dollar (E) | Currency |
| dm | Deutsche Mark | Currency |
| jy | Japanese Yen | Currency |
| j6 | Japanese Yen (E) | Currency |
| j7 | E-Mini Japanese Yen | Currency |
| ec | Euro FX | Currency |
| e6 | Euro FX (E) | Currency |
| e7 | E-Mini Euro FX | Currency |
| mq | Mexican Peso | Currency |
| m6 | Mexican Peso (E) | Currency |
| br | Brazilian Real | Currency |
| l6 | Brazilian Real (E) | Currency |
| fr | French Franc | Currency |
| f6 | French Franc (E) | Currency |
| sf | Swiss Franc | Currency |
| s6 | Swiss Franc (E) | Currency |
| ne | New Zealand Dollar | Currency |
| n6 | New Zealand (E) | Currency |
| ra | South African Rand | Currency |
| t6 | South Afr. Rand (E) | Currency |
| ru | Russian Ruble | Currency |
| r6 | Russian Ruble (E) | Currency |
| rp | Euro/Pound | Currency |
| ry | Euro/Yen | Currency |
| rf | Euro/Swiss | Currency |
| ed | Eurodollar | Financials |
| ge | Eurodollar (E) | Financials |
| tb | 3-Month T-Bill | Financials |
| ey | 3-Month Euroyen | Financials |
| el | Libor Euroyen | Financials |
| em | 1-Month Libor | Financials |
| jb | Japanese Bond | Financials |
| sp | S&P 500 Index | Indices |
| es | E-Mini S&P 500 | Indices |
| nd | Nasdaq 100 | Indices |
| nq | E-Mini Nasdaq | Indices |
| rl | Russell 2000 | Indices |
| ez | E-Mini Russell 2000 | Indices |
| fe | Fortune E-50 | Indices |
| md | S&P Midcap 400 | Indices |
| sg | S&P 500/Barra Growth | Indices |
| su | S&P 500/Barra Value | Indices |
| nk | Nikkei 225 | Indices |
| gi | GSCI | Indices |
| h0 | HDD Las Vegas | Weather |
| h9 | HDD Des Moines | Weather |
| h8 | HDD Tucson | Weather |
| h7 | HDD Portland | Weather |
| h6 | HDD Philadelphia | Weather |
| h5 | HDD Dallas | Weather |
| h4 | HDD New York | Weather |
| h3 | HDD Cincinnati | Weather |
| h2 | HDD Chicago | Weather |
| h1 | HDD Atlanta | Weather |
| k0 | CDD Las Vegas | Weather |
| k9 | CDD Des Moines | Weather |
| k8 | CDD Tucson | Weather |
| k7 | CDD Portland | Weather |
| k6 | CDD Philadelphia | Weather |
| k5 | CDD Dallas | Weather |
| k4 | CDD New York | Weather |
| k3 | CDD Cincinnati | Weather |
| k2 | CDD Chicago | Weather |
| k1 | CDD Atlanta | Weather |
Commodities Exchange (COMEX) |
||
|---|---|---|
| Symbol | Name | Grouping |
| hg | High Grade Copper | Metals |
| gc | Gold | Metals |
| si | Silver | Metals |
| al | Aluminum | Metals |
| er | EuroTop 100 | Indices |
| ea | EuroTop 300 | Indices |
New York Mercantile Exchange (NYMEX) |
||
|---|---|---|
| Symbol | Name | Grouping |
| pa | Palladium | Metals |
| pl | Platinum | Metals |
| cl | Crude Oil | Energies |
| hu | Gasoline, Unleaded | Energies |
| ho | Heating Oil | Energies |
| ng | Natural Gas | Energies |
| pn | Propane | Energies |
| ql | Coal Futures | Energies |
| sc | Brent Crude Oil | Energies |
| co | Electricity COB | Energies |
| vk | Electricity Palo | Energies |
| cn | Cinergy Electricity | Energies |
| tn | Entergy Electricity | Energies |
| qm | Electricity MCR | Energies |
| qj | PJM Electricity | Energies |
New York Board of Trade (NYBOT) |
||
|---|---|---|
| Symbol | Name | Grouping |
| cc | Cocoa | Softs |
| kc | Coffee | Softs |
| se | Sugar #14 | Softs |
| sb | Sugar #11 | Softs |
| cr | CRB Index | Indices |
| yx | NYSE Composite | Indices |
| ys | NYSE Small Composite | Indices |
| yl | NYSE Large Composite | Indices |
| tk | PSE 100 Tech Index | Indices |
| ii | S&P Commodity Index | Indices |
| ci | Commercial Markets | Indices |
| rj | Russell 1000 Small | Indices |
| rx | Russell 1000 | Indices |
| rq | Russell 1000 Large | Indices |
| ct | Cotton #2 | Softs |
| oj | Orange Juice | Softs |
| od | Orange Juice Diff. | Softs |
| ok | Orange Juice FCOJ-2 | Softs |
| dx | U.S. Dollar Index | Currency |
| ol | Euro/Krone | Currency |
| ar | Aussie/New Zealand | Currency |
| ya | Aussie/Yen | Currency |
| uv | Euro Futures Small | Currency |
| uu | Euro Futures | Currency |
| fy | 5-Year T-Note | Financials |
| tw | 2-Year T-Note | Financials |
| yp | Pound/Dollar | Currency |
| yy | Dollar/Yen | Currency |
| yd | Dollar/Canadian | Currency |
| yf | Dollar/Swiss | Currency |
| zr | Dollar/Rand | Currency |
| sy | Pound/Yen | Currency |
| ss | Pound/Swiss | Currency |
| au | Australian Dollar | Currency |
| zx | New Zealand Dollar | Currency |
| rh | Indonesian Rupiah | Currency |
| rm | Malaysian Ringgit | Currency |
| th | Thai Baht | Currency |
| ep | Euro/Canadian | Currency |
| gb | Pound/Euro | Currency |
| ej | Euro/Yen | Currency |
| rk | Euro/Krona | Currency |
| rz | Euro/Swiss | Currency |
| zs | Swiss/Yen | Currency |
Kansas City Board of Trade (KCBT) |
||
|---|---|---|
| Symbol | Name | Grouping |
| is | ISDEX Internet Index | Indices |
| mv | Mini Value Line | Indices |
| kw | KCBT Wheat | Grains and Oilseeds |
Minneapolis Grain Exchange (MGE) |
||
|---|---|---|
| Symbol | Name | Grouping |
| mw | Spring Wheat | Grains and Oilseeds |
| nw | White Wheat | Grains and Oilseeds |
| dw | Durum Wheat | Grains and Oilseeds |
| cs | CottonSeed | Softs |
| bg | Twin Cities On-Peak | Energies |
MidAmerica Commodity Exchange (MIDAM) |
||
|---|---|---|
| Symbol | Name | Grouping |
| xp | British Pound | Currency |
| xd | Canadian Dollar | Currency |
| xf | Swiss Franc | Currency |
| ud | Eurodollar | Financials |
| xl | Live Cattle | Meats |
| xh | Lean Hogs | Meats |
| xc | MidAm Corn | Grains and Oilseeds |
| xo | Oats | Grains and Oilseeds |
| xs | MidAm Soybeans | Grains and Oilseeds |
| xr | Soybean Oil | Grains and Oilseeds |
| xe | Soybean Meal | Grains and Oilseeds |
| xw | Wheat | Grains and Oilseeds |
|
|
|
©
2002 www.santabolsa.com
|
|||||
|
|